|
Productdetails:
|
| Cijfer: | 254SMO/UNS S31254 | Chroom: | 19,5-20,5 procent |
|---|---|---|---|
| Nikkel: | 17,5-18,5 procent | molybdeen: | 6,0-6,5 procent |
| Stikstof: | 0,18-0,22 procent | PREN: | Minimaal 43 |
| Kritische puttemperatuur: | 85 C typisch volgens ASTM G48 | Wanddikte: | 1,5-8,0 mm |
| Sectiegrootte: | 30x30 - 200x200 mm | ||
| Markeren: | 254SMO stainless steel square tube,PREN 43 seawater desalination tube,super austenitic square tube |
||
Super austenitic 254SMO square tube is the answer when seawater, chlorinated process water or flue gas condensate attacks ordinary 316L within months. The grade carries about 20 percent chromium, 18 percent nickel, 6 percent molybdenum and 0.2 percent nitrogen, a combination that produces a pitting resistance equivalent number above 43 and a critical pitting temperature typically above 85 degrees Celsius when measured to ASTM G48. In practical terms, that means a tube wall
Contactpersoon: Johnny
Tel.: 13395131255